- Specifications
- Photos
Steel Core Bristle Flight
General Info
The steel core center keeps the material moving, while nylon bristles provide a gentle flexing action at the flight edge where damage normally occurs. Steel core bristle flighting replaces conventional all-steel flighting conveying seed or grain in bin unloading augers, drill fill augers, gravity wagon augers, etc. It’s especially good for handling fragile seed like beans, where seed condition is important. Not recommended for use with fertilizer.
Specifications
4″ Auger | 6″ Auger | 7″ Auger | 8″ Auger | 10″ Auger | |
---|---|---|---|---|---|
Flighting OD | 3¾” | 5¾” | 6¾” | 7¾” | 9¾” |
Flighting Pitch | 5” | 5¼” | 6″ | 7¼” | 9¼” |
Pipe OD | 1½” | 1½” | 1½” | 2″ | 2-7/8” |
Pipe Wall | .109” | .109” | .109” | .1251 | .1251 |
Flighting Gauge | — | .134” | 3/16” | 3/16” | 3/16” |
Capacities2 | 90 BPH | 500 BPH | 930 BPH | 1360 BPH | 2600 BPH |
1 – Tube is collared down to 1½” ID.
2 – Auger running at 430 RPM and positioned at 40° incline.
NOTE: All flightings are righthand