- Specifications
- Photos
- Videos
- Installations
Horizontal Mixers

General Info
Available in sizes of up to 6,000 pounds Sudenga double ribbon mixers ensure thorough mixing of all types of products from fine powdered materials to coarse ground ingredients.
Product Features
- Models: M1000, M2000, M4000, M6000
- 500, 750, 1000, 2000, 4000, and 6000 pound sizes available
- Dual ribbon/paddle style mixer provides transverse and circular mixing
- Helical gear drives standard
- Manual, electric, or pneumatic gates available
- Fat/oil manifold options
- 3 or 4-point scale systems
- Mild steel or stainless steel mixer tub available
- Screw conveyor drive for M1000 and M2000 mixers
- Torque arm reducer drive for M4000 and M6000 mixers
Specifications
Standard Mixer Specifications | ||||
---|---|---|---|---|
MODEL | M1000 | M2000 | M4000 | M6000 |
Weight Capacity1 | 1000 lb. (500 kg) | 2000 lb (1000 kg) | 4000 lb. (2000 kg) | 6000 lb. (3000 kg) |
Tank Capacity | 43 cu. ft. (1.22 cu. m) | 86 cu. ft. (2.43 cu. m) | 180 cu. ft. (5.1 cu. m) | 272 cu. ft. (7.7 cu. m) |
Mixing Capacity | 30 cu. ft. (0.85 cu. m) | 60 cu. ft. (1.7 cu. m) | 120 cu. ft. (3.4 cu. m) | 190 cu. ft. (5.37 cu. m) |
Mixer Motor | 3 HP | 7-1/2 HP | 15 HP | 25 HP |
Reducer Ratio | 33:1 | 40:1 | 40:1 | 40:1 |
Drive Shaft Diameter | 1.75″ (4.44 cm) | 3″ (7.62 cm) | 3.93″ (10 cm) | 4.5″ (11.43 cm) |
Agitator Tube OD | 2.38″ (6.04 cm) | 4″ (10.16 cm) | 6.50″ (16.51 cm) | 10″ (25.4 cm) |
Ribbon Thickness | 3/8″ (9.52 mm) | 3/8″ (9.52 mm) | 1/2″ (12.7 mm) | 1/2″ (12.7 mm) |
Agitator RPM | 17 | 18 | 18 | 17 |
Tank Length, inside | 48″ (121.9 cm) | 72″ (182.9 cm) | 108″ (274.3 cm) | 126″ (320 cm) |
Tank Width, inside | 40″ (101.6 cm) | 46″ (116.8 cm) | 54″ (137.2 cm) | 62″ (157.5 cm) |
Tank Height, inside | 43″ (109.2 cm) | 50″ (127 cm) | 59″ (149.9 cm) | 67″ (170.2 cm) |
Overall Length | 69-1/2″ (176.5 cm) | 95-1/2″ (242.6 cm) | 141″ (358.1 cm) | 159″ (403.9 cm) |
Overall Width | 43-3/4″ (111.1 cm) | 49-1/2″ (125.7 cm) | 59″ (149.9 cm) | 67-1/4″ (170.8 cm) |
Overall Height2 | 66-1/2″ (168.9 cm) | 74-1/2″ (189.2 cm) | 77″ (195.6 cm) | 92-1/2″ (235 cm) |
Standard Outlet Opening | 7-1/2″ x 8″ (19 x 20.3 cm) | 7-1/2″ x 8″ (19 x 20.3 cm) | N/A | N/A |
Large Outlet Opening | N/A | 14″ x 15″ (35.6 x 38 cm) | 14″ x 17″ (35.6 x 43.2 cm) | 14″ x 17″ (35.6 x 43.2 cm) |
Discharge Height | 9-1/2″ (24.1 cm) | 9-1/2″ (24.1 cm) | 10-1/2″ (26.7 cm) | 17-1/2″ (44.4 cm) |
Std. Outlet Transition Size | 9-1/2″ x 11-1/4″ (24 x 28 cm) | 9-1/2″ x 11-1/4″ (24 x 28 cm) | 10″ x 14-1/4″ (25.4 x 39.2 cm) | 10″ x 14-1/4″ (25.4 x 39.2 cm) |
Large Outlet Transition Size | N/A | 10″ x 14-1/4″ (25.4 x 39 cm) | 10″ x 14-1/4″ (25.4 x 39.2 cm) | 10″ x 14-1/4″ (25.4 x 39.2 cm) |
Mixer Tub Thickness | 12 ga. (2.7 mm) | 12 ga. (2.7 mm) | 1/4″ (6.3 mm) | 1/4″ (6.3 mm) |
Shipping Weight, less motor | 1,100 lb. (504.5 kg) | 1950 lb. (886.4 kg) | 3900 lb. (1772.7 kg) | 6800 lb. (3090.9 kg) |
(Contact factory for heavy duty and super duty mixer specifications)
1 Based on 37 lb./16.8 kg. material
2 Height, less motor

Hog Feeding Operation near Lismore, MN
Check out this Lismore, MN farm site featuring a painted feed leg, micro skid, weigh hopper, mixer, tote bag system, and loop system.
Read More
Farm Feed Mill Setup near Little Rock, IA
Check out this farmer-operated feed mill setup. From a hammermill to a horizontal mixer to Sudenga’s feed loop conveyor system, this site has it all.
Read More