- Specifications
- Photos
- Videos
HOSS
Standard Features
- 8”, 10” and 13” diameter tubes
- 8” and 10” galvanized or painted finish; 13” painted finish
- Hydraulic cylinder scissor lift
- Heavy duty top and side cable trussing (8” and 10”); rigid bridge top truss and cable side truss (13”)
- Capacities to 11,000 bushels per hour
- Large, low profile, auger hopper. Single hopper (8”/10”); Twin screw hopper (10”/13”)
- Lengths available from 57’ to 112’
- Low transport height (under 14’) and width
- Twin cylinder hydraulic scissor lift (13” only)
- Narrow transport width features convenient extendable axles (13” only. 92’-112’ models)
Capacities
8″ Diameter | 3,200 BPH |
10″ Diameter | 7,000 BPH |
13″ Diameter | 11,000 BPH |
Specifications
8″ Augers | 10″ Augers | 13″ Augers | |
---|---|---|---|
Tube Length | 57′, 61′, 65′, 71′ | 61′, 66′, 71′, 76′, 81′ | 72′, 82′, 92’, 102’, 112’ |
Tube Gauge | 14 ga. | 12 ga. | 12 ga. |
Tube Finish | Painted or galv. | Painted or galv. | Painted |
Flighting | 3/16″ | 3/16″ UltraFlyte | 1/4″ UltraFlyte |
Driveline: Direct constant velocity joint on PTO-to-flighting connection; shear pin protection
Transport: Hydraulic scissor lift; 4-bolt rims (8” augers), 6-bolt rims (10” all sizes/13” 72’-82’ augers), 8-bolt rims (13’’ 92’-112’ augers); roller bearings for road transport. Transport widths: 10′ (8” augers) and 10½’ (10”/13” augers). Transport height under 14’.
Swing Hopper: Mechanically driven by roller chain and double gearbox from auger flight; gimbal mount is easy to position; sealed hopper joint keeps weather out and grain in; 10” and 13” hoppers are hinged at the hopper to incline joint. CV joint is standard on 10” and 13”. Hopper intake flighting for single screw is 5/16” (8”) and .25 UltraFlyte (10”). Flighting for twin screw is 3/8” thick (10”/13”).
Reach and Elevation
8″ AUGER
30 Degrees | 57′ | 61′ | 65′ | 71′ |
---|---|---|---|---|
A – Elevation | 29′ | 31′ | 33′ | 36′ |
B – Reach | 27′ | 31′ | 28′ | 33′ |
C – Height | 13′ | 13′ | 16′ | 16′ |
D – Distance | 25′ | 25′ | 31′ | 31′ |
40 Degrees | 57′ | 61′ | 65′ | 71′ |
---|---|---|---|---|
A – Elevation | 38′ | 41′ | 43′ | 47′ |
B – Reach | 23′ | 26′ | 25′ | 29′ |
C – Height | 17′ | 17′ | 21′ | 21′ |
D – Distance | 23′ | 23′ | 27′ | 27′ |
10″ AUGER
30 Degrees | 61′ | 66′ | 71′ | 76′ | 81′ |
---|---|---|---|---|---|
A – Elevation | 31′ | 34′ | 36′ | 38′ | 41′ |
B – Reach | 30′ | 28′ | 33′ | 34′ | 37′ |
C – Height | 13′ | 16′ | 16′ | 18′ | 19′ |
D – Distance | 25′ | 31′ | 31′ | 37′ | 36′ |
40 Degrees | 61′ | 66′ | 71′ | 76′ | 81′ |
---|---|---|---|---|---|
A – Elevation | 41′ | 43′ | 47′ | 50′ | 53′ |
B – Reach | 28′ | 25′ | 29′ | 30′ | 33′ |
C – Height | 17′ | 21′ | 21′ | 23′ | 25′ |
D – Distance | 23′ | 27′ | 27′ | 30′ | 31′ |
13″ AUGER
30 Degrees | 72′ | 82′ | 92′ | 102′ | 112′ |
---|---|---|---|---|---|
A – Elevation | 37′ | 42′ | 47′ | 52′ | 57′ |
B – Reach | 36′ | 41′ | 45′ | 51′ | 56′ |
C – Height | 16′ | 18′ | 21′ | 23′ | 25′ |
D – Distance | 29′ | 33′ | 38′ | 41′ | 45′ |
40 Degrees | 72′ | 82′ | 92′ | 102′ | 112′ |
---|---|---|---|---|---|
A – Elevation | 48′ | 55′ | 61′ | 68′ | 74′ |
B – Reach | 31′ | 35′ | 38′ | 44′ | 48′ |
C – Height | 20′ | 24′ | 27′ | 30′ | 32′ |
D – Distance | 27′ | 31′ | 35′ | 38′ | 41′ |
Swing Hopper Dimensions
A | B | C | D | E*** | |
---|---|---|---|---|---|
8″ | 14′ 5-7/8″ | 13′ 7-11/16″ | 3′ 11-3/4″ | 2′ 5″ | 12.625″* |
10″ | 18′ 9″ | 18′ 3″ | 5′ 10-3/8″ | 3′ 2-3/4″ | 11.5”* 10.0”** |
13″ | 19′ 6″ | 18′ 9″ | 5′ 10-3/8″ | 3′ 2-3/4″ | 10.0”** |
*Single screw hopper ** Twin screw hopper
***Height is to top of steel hopper with hopper wheels in highest position. Flexible rubber skirt adds 4″ (8″ auger) and 6″ (10″ & 13″ augers)
Accessories & Options
8″ Auger | 10″ Auger | 13″ Auger | |
---|---|---|---|
1/4″ Gauge Flighting | Optional | Optional | Standard |
Discharge Spout | Optional | Optional | Optional |
Overflow Spout | Optional | Optional | Optional |
Bucket Spout | Optional | Optional | Optional |
4′ Screen – Hopper Incline Tube | Optional | Optional | – |
Low Profile Twin Screw Hopper | – | Optional | Standard |
Power Rotation for Hopper | – | Optional | Optional |
Side Drive Kit* | Optional | Optional | Optional |
* Puts tractor at 90° to auger for more hopper swing.
Electric hopper rotate kit: Moves the hopper into and out of loading position. Optional on 10” and 13” augers.
Electric Rotate Kit
Electric Hopper Lift Kit
Our electric winch option allows you to effortlessly raise and lower the swing hopper with the push of a button. This kit includes both a corded remote and a wireless remote, giving you the flexibility to operate the winch however you prefer. Available for new and current 10 and 13″ HOSS Portable Augers.
The Sudenga HOSS Electric Hopper Winch Kit includes an electric winch with aircraft cable and clip, corded controls, one remote control and battery cables.