- Specifications
- Photos
Horizontal Pre Mixers

General Info
Sudenga pre-mixers are an efficient and economical solution for a variety of applications where small batches are necessary.
TWO MODELS
M500 (500 lb capacity)
M750 (750 lb capacity)
STANDARD FEATURES
500 and 750 pound capacities
Ribbon/paddle agitator for transverse and circular mixing
Fast/uniform mixing
Urethane wipers for excellent clean out
SPECIFICATIONS
Model | M500 Mixer | M750 Mixer |
---|---|---|
Weight Capacity1 | 500 lb. (225 kg) | 750 lb. (340 kg) |
Tank Capacity | 13.9 cu. ft. (0.39 cu. m) | 20.8 cu. ft. (0.59 cu. m) |
Mixing Capacity | 8.33 cu. ft. (0.24 cu. m) | 12.5 cu. ft. (0.35 cu. m) |
Motor | 1.5 HP | 2 HP |
Drive Shaft Diameter | 1.75″ (4.44 cm) | 1.75″ (4.44 cm) |
Agitator Tube O.D. | 2.38″ (6.03 cm) | 2.38″ (6.03 cm) |
Ribbon Thickness | 0.25″ (6.35 mm) | 0.25″ (6.35 cm) |
Agitator RPM | 18 | 18 |
Outlet Opening | 5.38″ x 8″ (14 x 20 cm) | 5.38″ x 12″ (14 x 31 cm) |
Gate Outlet Transition Size | 9.5″ x 11.0″ (24 x 28 cm) | 9.5″ x 11.0″ (24 x 28 cm) |
Tub Gauge | 12 ga. (2.7 mm) | 12 ga. (2.7 mm) |
Ship Weight (less motor) | 425 lb. (193 kg) | 520 lb. (237 kg) |
1Based on 60 lb/cu. ft. (0.96 kg/liter) material
DIMENSIONS
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Model | A1 | B2 | C | D | E | F | G3 |
M500 | 61.12″ (155 cm) | 38″ (97 cm) | 26.25″ (67 cm) | 54″ (137 cm) | 41″ (104 cm) | 30.25″ (77 cm) | 16.5″ (42 cm) |
M750 | 74.12″ (188 cm) | 51″ (130 cm) | 39.25″ (100 cm) | 54″ (137 cm) | 41″ (104 cm) | 30.25″ (77 cm) | 16.5 (42 cm) |
1 Electric or pneumatic gate
2Manual gate
3Discharge clearance less vinyl spout
Specifications are subject to change without notice.
OPTIONS
Stainless steel available
Control panel
Discharge auger
Fat/oil manifold
Electric gate control
Pneumatic gate control