- Specifications
- Photos
- Installations
Horizontal
Standard Features
- 1,500 to 30,000 BPH unloading rates
- Runs to 200 ft.
- 5° and 10° elbows to provide discharge clearance
- Rack and pinion outlets with electric or manual opener
- Head Section: Flame cut sprockets on shafts up to 6-1/2″ (based on conveyor size); outboard mount pillow block bearings; UHMW shaft dust seals; shaft mount helical drive
- Tail Section: Flame cut sprockets on shafts up to 4-15/16″ (based on conveyor size); threaded rods provide chain tension
Capacities
Horizontal Conveyor Bushels Per Hour | |
---|---|
Model | Bushel Per Hour |
1210 | 3500-5000 |
1214 | 4000-7000 |
1614 | 7000-10,000 |
1618 | 10,000-13,000 |
2021 | 15,000-20,000 |
2621 | 18,000-21,000 |
Choose a conveyor and chain speed based on capacity required. NOTE: Choosing a larger conveyor running at slower speeds requires less maintenance than smaller conveyors running at faster speeds. Also, capacities can be raised later, if needed.
Capacities |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Trunking | Bushels Per Hour – based on chain speed (FPM) | |||||||||||||
Width | Height | BPH | FPM | RPM | BPH | FPM | RPM | BPH | FPM | RPM | BPH | FPM | RPM | ||
1210 | 12″ | 10″ | 3500 | 146 | 84 | 4000 | 166 | 95 | 4500 | 187 | 107 | 5000 | 208 | 120 | |
1214 | 12″ | 14″ | 4000 | 100 | 33 | 5000 | 125 | 41 | 6000 | 150 | 49 | 7000 | 175 | 57 | |
1614 | 16″ | 14″ | 7000 | 131 | 43 | 8000 | 150 | 49 | 9000 | 169 | 55 | 10,000 | 187 | 61 | |
16181 | 16″ | 18″ | 10,000 | 139 | 38 | 12,000 | 167 | 45 | 13,000 | 181 | 49 | — | — | — | |
2021 | 20″ | 21″ | 15,000 | 145 | 36 | 18,000 | 174 | 43 | 20,000 | 188 | 47 | — | — | — | |
2621 | 26″ | 21″ | 18,000 | 139 | 35 | 21,000 | 162 | 40 | — | — | — | — | — | — |
1Standard and heavy-duty model

Poultry Barn Installation
Check out this poultry barn featuring Sudenga’s Infinifeed Loop System along with a Double Barrel and Horizontal Chain Conveyor.
Read More
Farm Site In Nebraska
This farm site in Nebraska features 2 Sudenga bucket elevator systems with accessories and a Sudenga horizontal chain conveyor.
Read More
Farm Site near Kingsley, IA
Check out this Kinglsey, IA farm site featuring a Medium 30 leg with catwalk and a horizontal chain conveyor from Sudenga.
Read More