- Specifications
- Photos
- Installations
Incline
Standard Features
- 1,500 to 25,000 BPH
- 5° through 45° elbows
- Rack and pinion outlets with electric or manual opener
- Head Section: Flame cut sprockets on shafts up to 6-1/2″ (based on conveyor size); outboard mount pillow block bearings; UHMW shaft dust seals; shaft mount helical drive
- Tail Section: Flame cut sprockets on shafts up to 4-15/16″ (based on conveyor size); threaded rods provide chain tension
Capacities
Incline Conveyors Bushels Per Hour | |
---|---|
Model | Bushels per Hour |
1213 | 1500-3000 |
1219 | 3100-4500 |
1621 | 5000-6800 |
2021 | 7500-8500 |
2227 | 10,000-12,500 |
2531 | 15,000-17,500 |
3038 | 20,000-25,000 |
Choose a conveyor and chain speed based on capacity required. Choosing a larger conveyor running at slower speeds requires less maintenance than smaller conveyors running at faster speeds. Also, capacities can be raised later, if needed. NOTE: The angle of incline does not significantly alter capacities due to paddle design. Use the capacity figures, below, for all inclines to 45°.
Capacities |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Trunk | Bushels Per Hour – based on chain speed (FPM) | |||||||||
Width | Height | BPH | FPM | RPM | BPH | FPM | RPM | BPH | FPM | RPM | |
1213 IC Incline | 12″ | 13″ | 1500 | 90 | 53 | 2200 | 131 | 75 | 3000 | 183 | 101 |
1219 IC Incline | 12″ | 19″ | 3100 | 125 | 41 | 4000 | 160 | 53 | 4500 | 180 | 59 |
1621 IC Incline | 16″ | 21″ | 5000 | 117 | 39 | 6800 | 170 | 56 | — | — | — |
2021 IC Incline | 20″ | 21″ | 7500 | 148 | 48 | 8500 | 170 | 56 | — | — | — |
2227 IC Incline | 22″ | 27″ | 10,000 | 142 | 35 | 12,500 | 160 | 40 | — | — | — |
2531 IC Incline | 25″ | 31″ | 15,000 | 140 | 28 | 17,500 | 165 | 33 | — | — | — |
3038 IC Incline | 30″ | 38″ | 20,000 | 120 | 20 | 25,000 | 150 | 25 | — | — | — |

Farm Site in NW Iowa
Check out this northwest Iowa farm site featuring a Medium 30 Bucket Elevator, an Incline Chain Conveyor, and a Reclaim Conveyor.
Read More