- Specifications
- Photos
Bin Sweep Augers
Standard Features
- Available for 6″, 8″, and 10″ underbin systems
- 4.25″, 5.25″, and 7.25″ sizes available in sweeps
- For bins up to 49’6″ in diameter
- Modular design
- Basic section is available in 7.5’ or 9’ lengths with motor mount and wheel or walkers.
- Extension sections are available in 1.5’, 3’, 4.5’ 6’ and 9’ lengths.
- Mix a basic section with extensions as necessary to fit multiple bin diameters.
- Basic sweeps include: flighting, backshield, driven pulley(s), belt(s), and a rubber wheel or steel walker.
- Sweep extensions include:flighting, backshield, and 2-pc. oil impregnated wood block bearing(s).
Specifications
Auger Diameter | Flight Ga. | Flight Pipe | Flight Shaft |
---|---|---|---|
4 1/4″ | 12 | 1″ | 3/4″ |
5 1/4″ | 10 | 1 1/4″ | 1″ |
7 1/4″ | 3/16″ | 1 1/2″ | 1 1/4″ |
DETERMINING BIN SWEEP LENGTH AND HORSEPOWER
Sweep Length | Horsepower Required | |||||
---|---|---|---|---|---|---|
Bin Dia. | Sweep Length | Basic Length | Extension Length | 4.25″ Flight | 5.25″ Flight | 7.25″ Flight |
15′ | 7½’ | 7½’ | – | ¾ | ¾ | – |
18′ | 9′ | 9′ | – | ¾ | 1 | 2 |
21′ | 10½’ | 9′ | 1½’ | 1 | 1 | 2 |
24′ | 12′ | 9′ | 3′ | 1 | 1½ | 3 |
27′ | 13½’ | 9′ | 4½’ | 1½ | 1½ | 3 |
30′ | 15′ | 9′ | 6′ | 1½ | 2 | 3 |
33′ | 16½’ | 9′ | 6’ – 1½’ | 1½ | 2 | 5 |
36′ | 18′ | 9′ | 9′ | 1½ | 2 | 5 |
42′ | 21′ | 9′ | 9’ – 3’ | 2 | 3 | 5 |
48′ | 24′ | 9′ | 9’ – 6’ | 2 | 3 | 5 |
Sweep Length | Horsepower Required | |||||
Bin Dia. (Chief/York bins) |
Sweep Length | Basic Length | Extension Length | 4.25″ Flight | 5.25″ Flight | 7.25″ Flight |
15’6” | 7½’ | 7½’ | – | ¾ | ¾ | – |
18’7” | 9’ | 9’ | – | ¾ | 1 | 2 |
21’8” | 10½’ | 9′ | 1½’ | 1 | 1 | 2 |
24’9” | 12’ | 9½’ | 3′ | 1 | 1½ | 3 |
27’10” | 13’-11” | 9½’ | 4½’ | 1½ | 1½ | 3 |
30’11” | 15’-5” | 9½’ | 6′ | 1½ | 2 | 3 |
34’ | 16’-11” | 9½’ | 6’ – 1½’ | 1½ | 2 | 5 |
37’1” | 18’-5” | 9½’ | 9′ | 1½ | 2 | 5 |
40’3” | 19’-11” | 9½’ | 9’ – 1½’ | 2 | 3 | 5 |
43’4” | 21’-5” | 9½’ | 9’ – 3’ | 2 | 3 | 5 |
49’6” | 24’-5” | 9½’ | 9’ – 6’ | 2 | 3 | 5 |
Options
BIN SWEEP STOP
Optional sweep stop bolts to the bin wall, limiting the sweep to one revolution.
BIN SWEEP WALKER
Features the durability of steel wheels and the traction of rubber wheels. Bin sweep walkers are “walking feet” mounted on offset cams. The cams lift the feet and move them forward as the flighting rotates. The cams have grease-type bronze bearings for easy movement and long life. Bin sweep walkers are available for standard flightings with ¾” to 1½” pipe ID’s, but can be supplied for any size flighting pipe. Sweep walkers have a height adjustment feature that compensates for uneven floors. Walkers can be used with clockwise or counterclockwise sweeps.
Standard sizes (flight pipe ID): 3/4”, 13/16”, 7/8”, 1”, 1-1/4”, 1-1/2”. Custom sizes available.
QUICK DETACH MOTOR MOUNT
Replaces standard sweep motor mount with a quick detach motor plate. Makes removal of the motor easy, reducing the overall weight when moving the sweep in or out of the bin.
REDUCTION DRIVE END WHEEL
The reduction drive end wheel slows the advancement of the sweep, increasing the wheel life, and ensuring the best sweep advancement.