Your go-to resource for bucket elevator related online calculators, quick reference guides, and more. (Quickly figure FPM, RPM, spouting weights, etc.) A lot goes into building and figuring the specifics for your elevator leg system…we’re here to help!
PULLEY DIAMETERS & BELT SPEEDS
This table is provided as a general reference only and does not mean all products will properly discharge over the entire speed range. Confirm all specifications based on your materials at time of order.
Bucket Projection (Inches) |
Head Pulley Dia. (Inches) |
Head Pulley Circ. |
Speeds | |||
RPM | FPM | |||||
MIN | MAX | MIN | MAX | |||
3 | 8 | 2.09 | 85 | 170 | 178 | 356 |
3 | 10 | 2.62 | 85 | 170 | 223 | 445 |
3,4 | 12 | 3.14 | 75 | 145 | 236 | 456 |
3,4 | 14 | 3.67 | 65 | 120 | 238 | 440 |
3,4 | 16 | 4.19 | 55 | 100 | 230 | 419 |
3,4,5 | 18 | 4.71 | 55 | 90 | 259 | 424 |
3,4,5 | 20 | 5.24 | 55 | 85 | 288 | 445 |
3,4,5 | 22 | 5.76 | 55 | 85 | 288 | 445 |
4,5,6 | 24 | 6.28 | 42 | 80 | 264 | 503 |
4,5,6 | 30 | 7.85 | 42 | 80 | 330 | 628 |
5,6,7 | 36 | 9.42 | 42 | 80 | 396 | 754 |
5,6,7 | 42 | 11 | 40 | 70 | 440 | 770 |
6,7,8 | 48 | 12.57 | 40 | 65 | 503 | 817 |
6,7,8 | 54 | 14.14 | 40 | 65 | 566 | 919 |
6,7,8 | 60 | 15.71 | 40 | 60 | 628 | 942 |
7,8 | 72 | 18.85 | 40 | 55 | 754 | 1037 |
7,8 | 84 | 22 | 34 | 50 | 748 | 1100 |
7,8 | 96 | 25.13 | 30 | 45 | 754 | 1131 |
ROUND SPOUTING CAPACITIES
For general reference only. Confirm capacites at time of order as capacities may vary. Figures are based on 70 bushels per square inch with corn, soybeans and wheat and spouting at 40 degrees or greater. Wet corn should be spouted at no less than 45 degrees and capacities do not apply.
Diameter | Sq. Inches | BPH |
6″ | 28.3 | 1,500 |
8″ | 50.3 | 3,500 |
10″ | 78.5 | 5,500 |
12″ | 113.1 | 8,000 |
14″ | 154.0 | 10,500 |
16″ | 201.1 | 14,000 |
18″ | 254.5 | 18,000 |
20″ | 314.2 | 22,000 |
22″ | 380.1 | 27,000 |
24″ | 452.3 | 32,000 |
26″ | 530.9 | 37,000 |
ROUND SPOUTING WEIGHTS (LBS PER FOOT)
Confirm all weights at time of order.
O.D. Size | 14 Ga. | 12 Ga. | 11 Ga. | 10 Ga. | 7 Ga. | 1/4″ Wall |
4″ | 3.2 | 4.5 | 5.7 | |||
5″ | 4.0 | 5.6 | 7.2 | |||
6″ | 4.8 | 6.8 | 8.6 | 11.6 | 15.3 | |
6 5/8″ | 9.6 | |||||
7″ | 7.9 | 10.1 | ||||
8″ | 6.5 | 9.0 | 10.3 | 11.6 | 15.6 | 20.7 |
8 5/8″ | 12.1 | 16.9 | ||||
10″ | 11.3 | 12.8 | 14.5 | 19.7 | 26.0 | |
10 3/4″ | 15.6 | 21.2 | ||||
12″ | 13.6 | 17.5 | 23.7 | 31.4 | ||
12 3/4″ | 18.6 | 25.2 | ||||
14″ | 15.9 | 20.4 | 27.7 | 36.7 | ||
16″ | 18.2 | 23.4 | 31.7 | 42.1 | ||
18″ | 48.0 | |||||
20″ | 53.0 | |||||
24″ | 64.0 |