Feed Truck Comparison Guide
Not sure which feed truck is the best fit for you. Use our comparison guide to help narrow down your selection.
Quick Model Comparison Guide
Atlas NXT
The Atlas feed truck is an industry leader for unloading speed with capacities up to 8,500 pounds per minute (averages of 7,000 pounds per minute).
NXT
The NXT series feed truck gets its name NXT, meaning no cross-trough, because it has no cross auger allowing the feed to pass directly from the floor to the vertical auger.
ALST
The ALST is the aluminum version of the ST Series. It features twin screw floor augers that allow for a lower body height and increased stability since more of the load is closer to the frame.
ALBB
The ALBB is the aluminum version of the Big Boy. It features one single U-trough auger and a lightweight body for increased capacity.
Max Flow
The Max Flow is designed to work with feeds that have poor flow characteristics. It is available with a side auger or overhead auger.
ST Series
The ST Series twin screw feed truck features two floor augers that allow for a lower body height and increased stability since more of the load is closer to the frame.
Big Boy
The Big Boy is the big brother of the original feed Sudenga feed truck. This truck features one single U-trough auger and is available in three formats: 1) overhead auger for when you need to reach tall feed bins; 2) side auger pivots lower to the ground angling into those hard to reach places; 3) narrow format that is designed to fit into sea containers for minimized international shipping costs.
T Series
The T Series is the original Sudenga feed truck. It features a proven design at a reasonable price. It's discharge augers are designed to go through low doors and reach medium height bins.
G-300
Mounts on a pickup or flatbed. Ideal for smaller operations. Available with a permanent mounting option or a "slip-in" style where the entire body can be removed and stored with minimal effort freeing up the truck for other jobs.
TRUCK SPECIFICATION COMPARISON CHART
(Aluminum Bodies)
Atlas NXT | NXT Series | ALST Series | ALBB Series |
Max Flow Side Auger |
Max Flow Overhead Auger |
|
---|---|---|---|---|---|---|
Roll Tarp | X | X | X | X | X | X |
Fitted Tarp | -- | -- | -- | -- | -- | -- |
Lid | X | X | X | X | -- | X |
Floor Auger | 12" | 8"* | 8" (twin) | 10" | 10" | 10" |
Vertical Auger | 16" | 12" | 12" | 12" | 12" | 12" |
Discharge Auger | 12" | 10" | 10" | 10" | 10" | 10" |
Cross Auger | -- | -- | 12" | 12" | 12" | 12" |
Body Length | 13.5'-25' | 12'-27' | 12'-27' | 12'-27' | 12'-24' | 12'-24' |
Body Width | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
Overall Height | 8'3"-9'1" | 12'-12'10" | 7'4"-7'11" | 8'1"-8'6" | 8'4"-8'10" | 8'1"-8'6" |
Compartments | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 |
Controls | Front | Front | Front | Front | Front | Front |
Body Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Unload Speed (lbs/min) | 7,000 | 2,500 | 3,500 | 3,000 | 2,500 | 2,500 |
Capacity (cubic feet) | 521-1,145 | 463-1,165 | 471-1,239 | 463-1,202 | 461-1,052 | 471-1,202 |
Rear Pit Discharge | X | X | X | X | X | X |
Discharge | Top | Top | Top | Top | Top | Top |
EZ Fill | X | -- | X | X | X | X |
*stretch pitch
(Steel Bodies)
ST Series (10-8) |
ST Series (12-10) |
Big Boy Side Auger |
Big Boy Overhead |
Big Boy Narrow |
T Series | G-300 | |
---|---|---|---|---|---|---|---|
Roll Tarp | X | X | X | X | X | X | X |
Fitted Tarp | X | X | X | X | X | X | X |
Lid | X | X | X | X | X | X | -- |
Floor Auger | 6" (twin) | 8" (twin) | 8" | 8" | 8" | 8" | 5" |
Vertical Auger | 10" | 12" | 9" | 10" | 10" | 9" | 6" |
Discharge Auger | 8" | 10" | 8" | 8" | 8" | 8" | 6" |
Cross Auger | 10" | 12" | -- | 10" | 10" | -- | -- |
Body Length | 12'-26' | 12'-26' | 21'-24' | 12'-26' | 12'-26' | 10'-16' | 8'-12' |
Body Width | 8'2" | 8'2" | 8'2" | 8'2" | 7'2" | 6'8" | 4'11" |
Overall Height | 7'8"-8'8" | 8'3"-9'3" | 7'3"-8'3" | 8'5"-9'5" | 8'5"-9'5" | 7'4"-7'10" | 5'6"-6'6" |
Compartments | 2-6 | 2-6 | 3-6 | 2-6 | 2-6 | 2-4 | 2 or 3 |
Controls | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Body Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Unload Speed (lbs/min) | 1,800 | 3,500 | 2,000 | 2,000 | 2,000 | 2,000 | 700 |
Capacity (cubic feet) | 403-1,019 | 403-1,019 | 484-1,025 | 414-1,025 | 358-1,029 | 272-486 | 118-235 |
Rear Pit Discharge | X | X | X | X | X | X | -- |
Discharge | Top | Top | Side | Top | Top | Side | -- |
EZ Fill | -- | -- | -- | -- | -- | -- | -- |
ADDITIONAL RESOURCES
ONLINE CALCULATORS
Here are some online calculators you might find useful when searching for your next feed truck.
- Feed Density Calculator
- Convert cubic feet to tonnage
- Calculate feed truck size needed to obtain given tonnage.
- Feed truck needs calculator
CATALOG
View our entire bulk feed tranport catalog. Click here.