Unloading Heads

Find a Dealer
Designed for ease for convenience and durability. Sleeve mount or flange mount styles available. All include the tube, flight, motor mount, belt(s), belt guard, pulley(s), and connector shafts.
Standard Features
3 Standard Duty Unloading Bins
Horizontal
24" augers for all underbin augers
27° Incline
5' augers for 6" and 8" underbin augers; 7' lengths for all underbin augers
Oversize transition into incline tube ensures capacity
Constant velocity knuckle handles more abuse and horsepower than others!
Vertical
16' augers for 6", 8", and 10" underbin augers; single and double drive
Specifications |
|||
---|---|---|---|
Auger Diameter | Trough | Flight | Flight Pipe OD-ID |
6" | 14 ga. | 10 ga. | 1-1/4" - 1" |
8" | 14 ga. | 3/16" | 1-1/2" - 1-1/4" |
10" | 14 ga. | 3/16" | 2-1/2" - 1-1/2" |
12" | 12 ga. | 1/4" | 2-7/8" - 2"1 |
1 Collared down to 1-1/2" ID
Unloading Capacities (BPH, approx.)* |
||||||
---|---|---|---|---|---|---|
Auger Type | Transitions (Underbin-to-unloading auger) | |||||
6" - 6" | 6" - 8" | 8" - 8" | 8" - 10" | 10" - 10" | 10" - 12" | |
Horizontal | 1000-1200 | -- | 2200-2400 | -- | 3600-3800 | -- |
Vertical- SD | -- | 1000-1200 | 1975 | 2200-2400 | -- | 3600-3800 |
Vertical- DD | -- | -- | -- | 2200-2400 | -- | 3600-3800 |
27° Incline | -- | 1000 | -- | 2000 | -- | 3200 |
Incline | -- | 1000-1200 | -- | 2200-2400 | -- | 3600-3800 |
* Capacity is reduced when the sweep is operating.