Liberator Series Hammer Mills
Find a Dealer
An integral part of any feed production system is a reliable and low maintenance mill. Simplicity is the hallmark of this hammer mill's design. Varying screen size attains proper particle size and varying motor horsepower ensures the Liberator Series mill fits the capacity needs of the job. Long-term maintenance costs are considerably less expensive than similar capacity roller mills. The Liberator II and Liberator III Hammer Mills are available with various feed and discharge formats to fit most applications. See Specifications below for information on capacities and mill construction.
Two Series
>Liberator II Hammermill
-Single piece unit
>Liberator III Hammermill
-Two piece unit
Standard Features
6" x 18" (15.2 x 45.7 cm) diameter full circle grinding chamber
Direct drive hub assembly with 15 hammers
7-1/2 to 30 HP motors
Bottom or center feed doors available
Heavy-duty plate magnets that keep metal out of the hammers and feed
Feed inlets are 4" (10.2 cm) or 6" (15.2 cm) diameter; discharge can be left or right hand
Center feed doors provide longer hammer life and more uniform particle size
Dry Corn Capacity- lb/hour (kg/hour) |
||||
|---|---|---|---|---|
| Screen Size | 7-1/2 HP | 10 HP | 20 HP | 30 HP |
| 1/8" (3.2 mm) | 3,750 (1,705 kg) | 5,000 (1,705 kg) | 10,000 (4,545 kg) | 14,000 (6,365 kg) |
| 5/32" (4 mm) | 4,500 (2,045 kg) | 6,000 (2,725 kg) | 12,000 (5,455 kg) | 17,000 (7,725 kg) |
| 3/16" (4.8 mm) | 5,250 (2,385 kg) | 7,000 (3,180 kg) | 14,000 (6,365 kg) | 20,000 (9,090 kg) |
| 7/32" (5.6 mm) | 6,000 (2,725 kg) | 8,000 (3,635 kg) | 16,000 (7,275 kg) | 22,000 (10,000 kg) |
| 1/4" (6.4 mm) | 6,750 (3,070 kg) | 9,000 (4,090 kg) | 18,000 (8,180 kg) | 25,000 (11,365 kg) |
Dry Barley Capacity- lb/hour (kg/hour) |
||||
|---|---|---|---|---|
| Screen Size | 7-1/2 HP | 10 HP | 20 HP | 30 HP |
| 1/8" (3.2 mm) | 1,650 (750 kg) | 2,200 (1,000 kg) | 4,400 (2,000 kg) | 6,600 (3,000 kg) |
| 5/32" (4 mm) | 1,950 (885 kg) | 2,600 (1,180 kg) | 5,200 (2,365 kg) | 7,800 (3,545 kg) |
| 3/16" (4.8 mm) | 2,325 (1,060 kg) | 3,100 (1,410 kg) | 6,200 (2,820 kg) | 9,300 (4,227 kg) |
| 7/32" (5.6 mm) | -- | -- | -- | |
| 1/4" (6.4 mm) | -- | -- | -- | |
Liberator II Hammermill |
||
|---|---|---|
| Horsepower | Motor Frame | Dimension "A" |
| 7.5 | 213TC | 28" (71 cm) |
| 10 | 215TC | 30" (76 cm) |
| 15 | 215TC | 30" (76 cm) |
| 20 | 256TC | 31-1/2" (80 cm) |
| 25 | 284TSC | 33-1/2" (85 cm) |
| 30 | 286TSC | 33-1/2" (85 cm) |
All motors are 3 phase and 230/460 volt.
Liberator III Hammermill |
||
|---|---|---|
| Horsepower | Motor Frame | Dimension "A" |
| 7.5 | 213TC | 28-3/4" (74 cm) |
| 10 | 215TC | 30-3/4" (78 cm) |
| 15 | 215TC | 30-3/4" (78 cm) |
| 20 | 256TC | 32-1/4" (82 cm) |
| 25 | 284TSC | 34-1/4" (87 cm) |
| 30 | 286TSC | 34-1/4" (87 cm) |
All motors are 3 phase and 230/460 volt.




